Charles County
| charles county service area | ||||
|---|---|---|---|---|
| zip codes | Area | County | population | |
| 20611 | Bel Alton | Maryland | Charles | 900 |
| 20612 | Benedict | Maryland | Charles | 197 |
| 20616 | Bryans Road | Maryland | Charles | 4699 |
| 20617 | Bryantown | Maryland | Charles | 723 |
| 20625 | Cobb Island | Maryland | Charles | 822 |
| 20632 | Faulkner | Maryland | Charles | 519 |
| 20637 | Hughesville | Maryland | Charles | 4418 |
| 20640 | Indian Head | Maryland | Charles | 8273 |
| 20643 | Ironsides | Maryland | Charles | - |
| 20645 | Issue | Maryland | Charles | 365 |
| 20646 | La Plata | Maryland | Charles | 16354 |
| 20658 | Marbury | Maryland | Charles | 913 |
| 20661 | Mount Victoria | Maryland | Charles | - |
Calvert County
| Calvert County Areas Served | ||||
|---|---|---|---|---|
| zip code | Area Served | County | Population | |
| 20610 | Barstow | Maryland | Calvert | - |
| 20615 | Broomes Island | Maryland | Calvert | 401 |
| 20732 | Chesapeake Beach | Maryland | Calvert | 8205 |
| 20629 | Dowell | Maryland | Calvert | 573 |
| 20754 | Dunkirk | Maryland | Calvert | 6525 |
| 20639 | Huntingtown | Maryland | Calvert | 11526 |
| 20657 | Lusby | Maryland | Calvert | 18110 |
| 20714 | North Beach | Maryland | Calvert | 4008 |
| 20736 | Owings | Maryland | Calvert | 6633 |
| 20676 | Port Republic | Maryland | Calvert | 3170 |
| 20678 | Prince Frederick | Maryland | Calvert | 9239 |
| 20685 | Saint Leonard | Maryland | Calvert | 5585 |
| 20688 | Solomons | Maryland | Calvert | 1210 |
St. Mary's County
| St. Marys County zip codes | population | |||
|---|---|---|---|---|
| 20606 zip code | Abell | Maryland | Saint Marys | 427 |
| 20609 | Avenue | Maryland | Saint Marys | 1098 |
| 20618 | Bushwood | Maryland | Saint Marys | 568 |
| 20619 | California | Maryland | Saint Marys | 6139 |
| 20620 | Callaway | Maryland | Saint Marys | 1738 |
| 20621 | Chaptico | Maryland | Saint Marys | 1217 |
| 20622 | Charlotte Hall | Maryland | Saint Marys | 3416 |
| 20624 | Clements | Maryland | Saint Marys | 878 |
| 20626 | Coltons Point | Maryland | Saint Marys | 430 |
| 20627 | Compton | Maryland | Saint Marys | - |
| 20628 | Dameron | Maryland | Saint Marys | 316 |
| 20630 | Drayden | Maryland | Saint Marys | 326 |
| 20634 | Great Mills | Maryland | Saint Marys | 5129 |
| 20635 | Helen | Maryland | Saint Marys | - |
Also servicing the Dahlgren Virginia Area: zip code, 22448





